<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walkinshaw Coaching &#187; spending</title>
	<atom:link href="http://www.walkinshawcoaching.com/Tags/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkinshawcoaching.com</link>
	<description>"Connect to Success!"</description>
	<lastBuildDate>Thu, 17 Dec 2009 21:03:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should You Barter?</title>
		<link>http://www.walkinshawcoaching.com/2009/12/should-you-barter/</link>
		<comments>http://www.walkinshawcoaching.com/2009/12/should-you-barter/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[end result]]></category>
		<category><![CDATA[final product]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.walkinshawcoaching.com/?p=1000</guid>
		<description><![CDATA[During difficult times, many small business owners turn to bartering as a way to exchange products and/or services with other business owners without exchanging cash. While this can be advantageous for both parties if done correctly, there are a few things you should consider in advance:
1. Do you REALLY need the product / service?
Just because [...]]]></description>
		<wfw:commentRss>http://www.walkinshawcoaching.com/2009/12/should-you-barter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plan for your Summer of Success!</title>
		<link>http://www.walkinshawcoaching.com/2009/06/plan-for-your-summer-of-success/</link>
		<comments>http://www.walkinshawcoaching.com/2009/06/plan-for-your-summer-of-success/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[end result]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.walkinshawcoaching.com/?p=770</guid>
		<description><![CDATA[Summer marks the midpoint in the year and is a great time to dust off your business goals, evaluate your performance and to determine what action you want to take going forward.  If creating an action plan for the remainder of the year seems overwhelming or draining, consider developing a plan just for your <em>Summer of Success!</em>  Here are 5 steps to help you get started:

<strong>Step 1:  Evaluate where you are</strong>

Look at your year-to-date performance and compare it to your original plan.  What is going well?  Where are you falling short?  Gain a solid understanding of your current position and how it may impact your ability to achieve your year-end goals.  Don't have year-end goals?  Don't worry.  You can still benefit from putting a plan together now.  

<a href="http://www.walkinshawcoaching.com/2009/06/plan-for-your-summer-of-success/"> - Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.walkinshawcoaching.com/2009/06/plan-for-your-summer-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When did you stop THINKING BIG?</title>
		<link>http://www.walkinshawcoaching.com/2009/05/when-did-you-stop-thinking-big/</link>
		<comments>http://www.walkinshawcoaching.com/2009/05/when-did-you-stop-thinking-big/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[quantum leap]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.walkinshawcoaching.com/?p=576</guid>
		<description><![CDATA[<h2><span style="color: #0000ff;">Think BIG, Believe, and Act "As If"....</span></h2>
When first entering the world of small business, many of us began our journey thinking BIG. With great passion and a strong belief that we would be a huge success, we opened our doors and waited for the customers to arrive.

Over time and after experiencing the ups and downs of owning a business, we may have traded "Thinking BIG" for "Being Realistic" and traded "Making Leaps" for "Taking Small Steps." If this has happened to you, I would encourage you to try out the following exercise for the next 7 days and see what new realities emerge. You might be pleasantly surprised. <a href="http://www.walkinshawcoaching.com/2009/05/when-did-you-stop-thinking-big/"> - Continue Reading</a>
]]></description>
		<wfw:commentRss>http://www.walkinshawcoaching.com/2009/05/when-did-you-stop-thinking-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you CHALLENGED by the current ECONOMIC REALITY? (Part 2 of 2)</title>
		<link>http://www.walkinshawcoaching.com/2009/04/are-you-challenged-by-the-current-economic-reality-part-2-of-2/</link>
		<comments>http://www.walkinshawcoaching.com/2009/04/are-you-challenged-by-the-current-economic-reality-part-2-of-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.walkinshawcoaching.com/?p=535</guid>
		<description><![CDATA[Whether we like it or not, the business environment has gone through a dramatic change in recent years. As discussed in a prior post, "Are you the LIGHTHOUSE or the STORM?" it is hard to avoid all the doom and gloom messages about the economy that bombard us every day.

In today's and the next Biz Tips post, I would like to continue sharing with you some tips that may help you to focus on what YOU CAN DO and the actions YOU CAN TAKE, even during these difficult economic times, to move your business forward.<a href="http://www.walkinshawcoaching.com/2009/04/are-you-challenged-by-the-current-economic-reality/"> - Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.walkinshawcoaching.com/2009/04/are-you-challenged-by-the-current-economic-reality-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you CHALLENGED by the current ECONOMIC REALITY? (Part 1 of 2)</title>
		<link>http://www.walkinshawcoaching.com/2009/04/are-you-challenged-by-the-current-economic-reality/</link>
		<comments>http://www.walkinshawcoaching.com/2009/04/are-you-challenged-by-the-current-economic-reality/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.walkinshawcoaching.com/?p=516</guid>
		<description><![CDATA[Whether we like it or not, the business environment has gone through a dramatic change in recent years. As discussed in a prior post, "Are you the LIGHTHOUSE or the STORM?" it is hard to avoid all the doom and gloom messages about the economy that bombard us every day.

In today's and the next Biz Tips post, I would like to share with you some tips that may help you to focus on what YOU CAN DO and the actions YOU CAN TAKE, even during these difficult economic times, to move your business forward.<a href="http://www.walkinshawcoaching.com/2009/04/are-you-challenged-by-the-current-economic-reality/"> - Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.walkinshawcoaching.com/2009/04/are-you-challenged-by-the-current-economic-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
